Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Vela Bay 首航 #23-04 484 Area(Sqft/Sqm) 1 $1,466,000 $3,028
8@BT #14-07 517 Area(Sqft/Sqm) 1 $1,473,000 $2,849
Hudson Place Residences #13-18 646 Area(Sqft/Sqm) 2 $1,670,000 $2,585
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773

Lowest PSF

Project Unit Area Bedrooms Price PSF
Hudson Place Residences #02-11 1023 Area(Sqft/Sqm) 3 $2,431,000 $2,376
8@BT #02-03 1593 Area(Sqft/Sqm) 4 $3,996,000 $2,508
Vela Bay 首航 #01-18 893 Area(Sqft/Sqm) 3 $2,314,000 $2,591
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773

Largest Size

Project Unit Area Bedrooms Price PSF
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773
Hudson Place Residences #23-16 2196 Area(Sqft/Sqm) 6 $5,944,000 $2,706
Vela Bay 首航 #31-10 1765 Area(Sqft/Sqm) 5 $5,735,000 $3,249
8@BT #02-03 1593 Area(Sqft/Sqm) 4 $3,996,000 $2,508

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Hudson Place Residences #23-17 2164 Area(Sqft/Sqm) 6 $5,815,000 $2,687
Vela Bay 首航 #05-05 1582 Area(Sqft/Sqm) 5 $4,543,000 $2,871
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773
8@BT #11-02 1356 Area(Sqft/Sqm) 4 $3,646,000 $2,688

Highest Floor

Project Unit Area Bedrooms Price PSF
Vela Bay 首航 #31-04 484 Area(Sqft/Sqm) 1 $1,553,000 $3,208
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773
Hudson Place Residences #23-09 646 Area(Sqft/Sqm) 2 $1,747,000 $2,704
8@BT #20-06 624 Area(Sqft/Sqm) 2 $1,945,000 $3,116

Drop me a message

I will get back to you soonest possible!